12 Vehicles Matching:
2013 Mazda Premacy 20S Skyactiv
Stock#: | 138/2024 |
Make: | Mazda |
Model: | Premacy |
Body: | Wagon |
Engine: | 1998 |
Transmission: | Automatic |
Drive: | 2WD |
Fuel: | Petrol |
ODO (Kms): | 60625 |
Price :
NZ$ 11,499
Plus ORC $395
2014 Toyota Prius Alpha Hybrid S
Stock#: | 123/2024 |
Make: | Toyota |
Model: | Prius Alpha |
Body: | Wagon |
Engine: | 1790 |
Transmission: | Automatic |
Drive: | 2WD |
Fuel: | Hybrid |
ODO (Kms): | 78485 |
Price :
NZ$ 18,499
Plus ORC $395
2013 Toyota Prius Alpha Hybrid G Tune
Stock#: | 124/2024 |
Make: | Toyota |
Model: | Prius Alpha |
Body: | Wagon |
Engine: | 1790 |
Transmission: | Automatic |
Drive: | 2WD |
Fuel: | Hybrid |
ODO (Kms): | 80600 |
Price :
NZ$ 17,499
Plus ORC $395
2013 Toyota Prius Alpha Hybrid S - 7 Seater
Stock#: | 127/2024 |
Make: | Toyota |
Model: | Prius Alpha |
Body: | Wagon |
Engine: | 1790 |
Transmission: | Automatic |
Drive: | 2WD |
Fuel: | Hybrid |
ODO (Kms): | 81950 |
Price :
NZ$ 17,499
Plus ORC $395
2020 Toyota Corolla Fielder Hybrid EX
Stock#: | 090/2024 |
Make: | Toyota |
Model: | Fielder Corolla |
Body: | Wagon |
Engine: | 1490 |
Transmission: | Automatic |
Drive: | 2WD |
Fuel: | Hybrid |
ODO (Kms): | 67765 |
Price :
NZ$ 19,999
Plus ORC $395
2020 Toyota Corolla Fileder Hybrid EX
Stock#: | 089/2024 |
Make: | Toyota |
Model: | Fielder Corolla |
Body: | Wagon |
Engine: | 1490 |
Transmission: | Automatic |
Drive: | 2WD |
Fuel: | Hybrid |
ODO (Kms): | 77195 |
Price :
NZ$ 19,999
Plus ORC $395
2020 Toyota Corolla Fielder Hybrid EX
Stock#: | 087/2024 |
Make: | Toyota |
Model: | Fielder Corolla |
Body: | Wagon |
Engine: | 1490 |
Transmission: | Automatic |
Drive: | 2WD |
Fuel: | Hybrid |
ODO (Kms): | 87600 |
Price :
NZ$ 19,499
Plus ORC $395
2014 Toyota Prius Alpha S Tune
Stock#: | 125/2024 |
Make: | Toyota |
Model: | Prius Alpha |
Body: | Wagon |
Engine: | 1790 |
Transmission: | Automatic |
Drive: | 2WD |
Fuel: | Hybrid |
ODO (Kms): | 79700 |
Price :
NZ$ 18,499
Plus ORC $395
2020 Toyota Corolla Fielder Hybrid EX
Stock#: | 091/2024 |
Make: | Toyota |
Model: | Fielder Corolla |
Body: | Wagon |
Engine: | 1490 |
Transmission: | Automatic |
Drive: | 2WD |
Fuel: | Hybrid |
ODO (Kms): | 59375 |
Price :
NZ$ 19,999
Plus ORC $395
2012 Toyota Prius Alpha Hybrid
Stock#: | 063/2024 |
Make: | Toyota |
Model: | Prius Alpha |
Body: | Wagon |
Engine: | 1790 |
Transmission: | Automatic |
Drive: | 2WD |
Fuel: | Hybrid |
ODO (Kms): | 85720 |
Price :
NZ$ 13,499
Plus ORC $395
2012 Toyota Wish 1.8X G
Stock#: | 065/2024 |
Make: | Toyota |
Model: | Wish |
Body: | Wagon |
Engine: | 1790 |
Transmission: | Automatic |
Drive: | 2WD |
Fuel: | Petrol |
ODO (Kms): | 82890 |
Price :
NZ$ 13,499
Plus ORC $395
On Sale
2014 Toyota Noah G Hybrid *** Cruise Control *** 7 Seater
Stock#: | 064/2023 |
Make: | Toyota |
Model: | Noah |
Body: | Wagon |
Engine: | 1790 |
Transmission: | Automatic |
Drive: | 2WD |
Fuel: | Hybrid |
ODO (Kms): | 69000 |
Price :
NZ$ 22,499
Plus ORC $395