6 Vehicles Matching:
On Sale
2018 Nissan Serena Highway Star S-Hybrid
Stock#: | 035/2025 |
Make: | Nissan |
Model: | Serena |
Body: | Wagon |
Engine: | 1997 |
Transmission: | Automatic |
Drive: | 2WD |
Fuel: | Hybrid |
ODO (Kms): | 89790 |
Price :
NZ$ 21,999
Plus ORC $395
On Sale
2015 Toyota Prius Alpha Hybrid S Touring

Stock#: | 009/2025 |
Make: | Toyota |
Model: | Prius Alpha |
Body: | Wagon |
Engine: | 1790 |
Transmission: | Automatic |
Drive: | 2WD |
Fuel: | Hybrid |
ODO (Kms): | 81000 |
Price :
NZ$ 20,499
Plus ORC $395
On Sale
2012 Toyota Prius Alpha S

Stock#: | 192/2024 |
Make: | Toyota |
Model: | Prius Alpha |
Body: | Wagon |
Engine: | 1790 |
Transmission: | Automatic |
Drive: | 2WD |
Fuel: | Hybrid |
ODO (Kms): | 79585 |
Price :
NZ$ 13,999
Plus ORC $395
2014 Mazda Premacy 20C Skyactiv

Stock#: | 148/2024 |
Make: | Mazda |
Model: | Premacy |
Body: | Wagon |
Engine: | 1990 |
Transmission: | Automatic |
Drive: | 2WD |
Fuel: | Petrol |
ODO (Kms): | 70165 |
Price :
NZ$ 11,999
Plus ORC $395
2013 Mazda Premacy 20S Skyactiv

Stock#: | 138/2024 |
Make: | Mazda |
Model: | Premacy |
Body: | Wagon |
Engine: | 1998 |
Transmission: | Automatic |
Drive: | 2WD |
Fuel: | Petrol |
ODO (Kms): | 60625 |
Price :
NZ$ 11,499
Plus ORC $395
2020 Toyota Corolla Fielder Hybrid EX

Stock#: | 091/2024 |
Make: | Toyota |
Model: | Fielder Corolla |
Body: | Wagon |
Engine: | 1490 |
Transmission: | Automatic |
Drive: | 2WD |
Fuel: | Hybrid |
ODO (Kms): | 59375 |
Price :
NZ$ 19,999
Plus ORC $395