6 Vehicles Matching:
On Sale
2019 Mazda CX-8 25T Proactive AWD

Stock#: | 082/2025 |
Make: | Mazda |
Model: | CX-8 |
Body: | SUV |
Engine: | 2488 |
Transmission: | Automatic |
Drive: | 4WD |
Fuel: | Petrol |
ODO (Kms): | 84520 |
Price :
NZ$ 29,999
Plus ORC $495
On Sale
2019 Mazda CX-5 25S Proactive AWD

Stock#: | 083/2025 |
Make: | Mazda |
Model: | CX5 |
Body: | SUV |
Engine: | 2488 |
Transmission: | Automatic |
Drive: | 4WD |
Fuel: | Petrol |
ODO (Kms): | 55400 |
Price :
NZ$ 29,999
Plus ORC $495
On Sale
2015 Mazda Premacy 20S Skyactiv

Stock#: | 022/2025 |
Make: | Mazda |
Model: | Premacy |
Body: | Wagon |
Engine: | 1997 |
Transmission: | Automatic |
Drive: | 2WD |
Fuel: | Petrol |
ODO (Kms): | 83855 |
Price :
NZ$ 12,499
Plus ORC $495
On Sale
2021 Mazda CX-5 20S Proactive

Stock#: | 095/2025 |
Make: | Mazda |
Model: | CX5 |
Body: | SUV |
Engine: | 1997 |
Transmission: | Automatic |
Drive: | 2WD |
Fuel: | Petrol |
ODO (Kms): | 63400 |
Price :
NZ$ 30,499
Plus ORC $495
On Sale
2015 Mazda Axela Sport 15S Touring

Stock#: | 041/2025 |
Make: | Mazda |
Model: | Axela |
Body: | Hatchback |
Engine: | 1496 |
Transmission: | Automatic |
Drive: | 2WD |
Fuel: | Petrol |
ODO (Kms): | 80075 |
Price :
NZ$ 16,999
Plus ORC $395
2014 Mazda Premacy 20C Skyactiv

Stock#: | 148/2024 |
Make: | Mazda |
Model: | Premacy |
Body: | Wagon |
Engine: | 1990 |
Transmission: | Automatic |
Drive: | 2WD |
Fuel: | Petrol |
ODO (Kms): | 70165 |
Price :
NZ$ 11,999
+ On Road Cost $495