7 Vehicles Matching:
On Sale
2015 Mazda Verisa C

Stock#: | 184/2024 |
Make: | Mazda |
Model: | Verisa |
Body: | Hatchback |
Engine: | 1498 |
Transmission: | Automatic |
Drive: | 2WD |
Fuel: | Petrol |
ODO (Kms): | 77050 |
Price :
NZ$ 13,499
Plus ORC $395
2014 Mazda Premacy 20C Skyactiv

Stock#: | 148/2024 |
Make: | Mazda |
Model: | Premacy |
Body: | Wagon |
Engine: | 1990 |
Transmission: | Automatic |
Drive: | 2WD |
Fuel: | Petrol |
ODO (Kms): | 70165 |
Price :
NZ$ 11,999
Plus ORC $395
2013 Mazda Demio 13-Skyactiv

Stock#: | 164/2024 |
Make: | Mazda |
Model: | Demio |
Body: | Hatchback |
Engine: | 1298 |
Transmission: | Automatic |
Drive: | 2WD |
Fuel: | Petrol |
ODO (Kms): | 85798 |
Price :
NZ$ 9,999
Plus ORC $395
2013 Mazda Premacy 20S Skyactiv

Stock#: | 138/2024 |
Make: | Mazda |
Model: | Premacy |
Body: | Wagon |
Engine: | 1998 |
Transmission: | Automatic |
Drive: | 2WD |
Fuel: | Petrol |
ODO (Kms): | 60625 |
Price :
NZ$ 11,499
Plus ORC $395
2013 Mazda Axela Hybrid S

Stock#: | 141/2024 |
Make: | Mazda |
Model: | Axela |
Body: | Sedan |
Engine: | 1990 |
Transmission: | Automatic |
Drive: | 2WD |
Fuel: | Hybrid |
ODO (Kms): | 75790 |
Price :
NZ$ 17,499
Plus ORC $395
On Sale
2019 Mazda CX-3 20S Proativ

Stock#: | 010/2024 |
Make: | Mazda |
Model: | CX-3 |
Body: | SUV |
Engine: | 1990 |
Transmission: | Automatic |
Drive: | 2WD |
Fuel: | Petrol |
ODO (Kms): | 56100 |
Price :
NZ$ 22,999
Plus ORC $395
On Sale
2018 Mazda CX-3 20S Proactive S Pkg

Stock#: | 212/2023 |
Make: | Mazda |
Model: | CX-3 |
Body: | SUV |
Engine: | 1990 |
Transmission: | Automatic |
Drive: | 2WD |
Fuel: | Petrol |
ODO (Kms): | 53500 |
Price :
NZ$ 22,499
Plus ORC $395