14 Vehicles Matching:
On Sale
2018 Honda Vezel Hybrid RS Honda Sensing
| Stock#: | 008/2026 |
| Make: | Honda |
| Model: | Vezel |
| Body: | SUV |
| Engine: | 1496 |
| Transmission: | Automatic |
| Drive: | 2WD |
| Fuel: | Hybrid |
| ODO (Kms): | 81833 |
Price :
NZ$ 22,499
Plus ORC $495
On Sale
2021 Toyota Yaris Hybrid X
| Stock#: | 014/2026 |
| Make: | Toyota |
| Model: | Yaris |
| Body: | Hatchback |
| Engine: | 1496 |
| Transmission: | Automatic |
| Drive: | 2WD |
| Fuel: | Hybrid |
| ODO (Kms): | 89866 |
Price :
NZ$ 17,999
Plus ORC $495
On Sale
2021 Honda Fit e:HEV BASIC
| Stock#: | 013/2026 |
| Make: | Honda |
| Model: | Fit |
| Body: | Hatchback |
| Engine: | 1496 |
| Transmission: | Automatic |
| Drive: | 2WD |
| Fuel: | Hybrid |
| ODO (Kms): | 86370 |
Price :
NZ$ 17,499
Plus ORC $495
On Sale
2019 Toyota C-HR Hybrid S LED PKG
| Stock#: | 006/2026 |
| Make: | Toyota |
| Model: | C-HR |
| Body: | SUV |
| Engine: | 1797 |
| Transmission: | Automatic |
| Drive: | 2WD |
| Fuel: | Hybrid |
| ODO (Kms): | 75373 |
Price :
NZ$ 25,499
Plus ORC $495
On Sale
2019 Honda Vezel Hybrid X Honda Sensing
| Stock#: | 004/2026 |
| Make: | Honda |
| Model: | Vezel |
| Body: | SUV |
| Engine: | 1496 |
| Transmission: | Automatic |
| Drive: | 2WD |
| Fuel: | Hybrid |
| ODO (Kms): | 83760 |
Price :
NZ$ 23,499
Plus ORC $495
On Sale
2020 Nissan Kicks X2 Tone Interior
| Stock#: | 122/2025 |
| Make: | Nissan |
| Model: | Kicks |
| Body: | SUV |
| Engine: | 1198 |
| Transmission: | Automatic |
| Drive: | 2WD |
| Fuel: | Hybrid |
| ODO (Kms): | 82150 |
Price :
NZ$ 23,499
Plus ORC $495
On Sale
2018 Mazda Demio 13S
| Stock#: | 124/2025 |
| Make: | Mazda |
| Model: | Demio |
| Body: | Hatchback |
| Engine: | 1298 |
| Transmission: | Automatic |
| Drive: | 2WD |
| Fuel: | Petrol |
| ODO (Kms): | 86050 |
Price :
NZ$ 14,999
Plus ORC $495
On Sale
2014 Honda Odyssey G Aero PKG
| Stock#: | 120/2025 |
| Make: | Honda |
| Model: | Odyssey |
| Body: | Wagon |
| Engine: | 2356 |
| Transmission: | Automatic |
| Drive: | 2WD |
| Fuel: | Petrol |
| ODO (Kms): | 59130 |
Price :
NZ$ 17,999
Plus ORC $495
On Sale
2019 Mazda CX-5 25S L PKG AWD
| Stock#: | 116/2025 |
| Make: | Mazda |
| Model: | CX5 |
| Body: | SUV |
| Engine: | 2488 |
| Transmission: | Automatic |
| Drive: | AWD |
| Fuel: | Petrol |
| ODO (Kms): | 79630 |
Price :
NZ$ 27,499
Plus ORC $495
On Sale
2015 Toyota Noah X
| Stock#: | 108/2025 |
| Make: | Toyota |
| Model: | Noah |
| Body: | Wagon |
| Engine: | 1986 |
| Transmission: | Automatic |
| Drive: | 2WD |
| Fuel: | Petrol |
| ODO (Kms): | 82380 |
Price :
NZ$ 18,499
Plus ORC $495
On Sale
2015 Toyota Auris 150X
| Stock#: | 087/2025 |
| Make: | Toyota |
| Model: | Auris |
| Body: | Hatchback |
| Engine: | 1496 |
| Transmission: | Automatic |
| Drive: | 2WD |
| Fuel: | Petrol |
| ODO (Kms): | 64280 |
Price :
NZ$ 15,499
Plus ORC $495
On Sale
2014 Mitsubishi Outlander 24G AWD
| Stock#: | 070/2025 |
| Make: | Mitsubishi |
| Model: | Outlander |
| Body: | SUV |
| Engine: | 2359 |
| Transmission: | Automatic |
| Drive: | 4WD |
| Fuel: | Petrol |
| ODO (Kms): | 81050 |
Price :
NZ$ 16,300
Plus ORC $495
On Sale
2012 TOYOTA PRIUS ALPHA HYBRID S TOURING
| Stock#: | 006/2025 |
| Make: | Toyota |
| Model: | Prius Alpha |
| Body: | Wagon |
| Engine: | 1797 |
| Transmission: | Automatic |
| Drive: | 2WD |
| Fuel: | Hybrid |
| ODO (Kms): | 72795 |
Price :
NZ$ 16,999
Plus On Road Cost $495
On Sale
2018 Toyota Aqua Hybrid S Advanced Safety PKG
| Stock#: | 166/2024 |
| Make: | Toyota |
| Model: | Aqua |
| Body: | Hatchback |
| Engine: | 1490 |
| Transmission: | Automatic |
| Drive: | 2WD |
| Fuel: | Hybrid |
| ODO (Kms): | 78865 |
Price :
NZ$ 17,499
+ On Road Cost $495