71 Vehicles Matching:
2019 Toyota Aqua S Style Black
Stock#: | 118/2024 |
Make: | Toyota |
Model: | Aqua |
Body: | Hatchback |
Engine: | 1490 |
Transmission: | Automatic |
Drive: | 2WD |
Fuel: | Hybrid |
ODO (Kms): | 83535 |
Price :
NZ$ 18,499
Plus ORC $395
2020 Toyota Aqua S Style Advance Safety PKG
Stock#: | 121/2024 |
Make: | Toyota |
Model: | Aqua |
Body: | Hatchback |
Engine: | 1490 |
Transmission: | Automatic |
Drive: | 2WD |
Fuel: | Hybrid |
ODO (Kms): | 83755 |
Price :
NZ$ 18,999
Plus ORC $395
2019 Toyota Aqua S Safety PKG
Stock#: | 131/2024 |
Make: | Toyota |
Model: | Aqua |
Body: | Hatchback |
Engine: | 1490 |
Transmission: | Automatic |
Drive: | 2WD |
Fuel: | Hybrid |
ODO (Kms): | 84960 |
Price :
NZ$ 18,499
Plus ORC $395
2019 Toyota Aqua S Style Black Safety PKG
Stock#: | 132/2024 |
Make: | Toyota |
Model: | Aqua |
Body: | Hatchback |
Engine: | 1490 |
Transmission: | Automatic |
Drive: | 2WD |
Fuel: | Hybrid |
ODO (Kms): | 87235 |
Price :
NZ$ 18,499
Plus ORC $395
2015 Nissan March 12C
Stock#: | 133/2024 |
Make: | Nissan |
Model: | March |
Body: | Hatchback |
Engine: | 1190 |
Transmission: | Automatic |
Drive: | 2WD |
Fuel: | Petrol |
ODO (Kms): | 79245 |
Price :
NZ$ 8,999
Plus ORC $395
2014 Nissan March S Plum
Stock#: | 135/2024 |
Make: | Nissan |
Model: | March |
Body: | Hatchback |
Engine: | 1190 |
Transmission: | Automatic |
Drive: | 2WD |
Fuel: | Petrol |
ODO (Kms): | 43695 |
Price :
NZ$ 9,499
Plus ORC $395
2014 Suzuki Swift XG-DJE
Stock#: | 136/2024 |
Make: | Suzuki |
Model: | Swift |
Body: | Hatchback |
Engine: | 1240 |
Transmission: | Automatic |
Drive: | 2WD |
Fuel: | Petrol |
ODO (Kms): | 66445 |
Price :
NZ$ 11,499
Plus ORC $395
2017 Toyota Aqua G Soft Leather Selection
Stock#: | 120/2024 |
Make: | Toyota |
Model: | Aqua |
Body: | Hatchback |
Engine: | 1490 |
Transmission: | Automatic |
Drive: | 2WD |
Fuel: | Hybrid |
ODO (Kms): | 89200 |
Price :
NZ$ 16,999
Plus ORC $395
2017 Toyota Aqua S Style
Stock#: | 104/2024 |
Make: | Toyota |
Model: | Aqua |
Body: | Hatchback |
Engine: | 1490 |
Transmission: | Automatic |
Drive: | 2WD |
Fuel: | Hybrid |
ODO (Kms): | 82300 |
Price :
NZ$ 16,999
Plus ORC $395
2013 Toyota Avensis Wagon Xi
Stock#: | 130/2024 |
Make: | Toyota |
Model: | Avensis |
Body: | Wagon |
Engine: | 1980 |
Transmission: | Automatic |
Drive: | 2WD |
Fuel: | Petrol |
ODO (Kms): | 71245 |
Price :
NZ$ 11,999
Plus ORC $395
2015 Nissan March XV Selection
Stock#: | 137/2024 |
Make: | Nissan |
Model: | March |
Body: | Hatchback |
Engine: | 1190 |
Transmission: | Automatic |
Drive: | 2WD |
Fuel: | Petrol |
ODO (Kms): | 85995 |
Price :
NZ$ 9,999
Plus ORC $395
2019 Toyota Aqua S Advanced Safety PKG
Stock#: | 110/2024 |
Make: | Toyota |
Model: | Aqua |
Body: | Hatchback |
Engine: | 1490 |
Transmission: | Automatic |
Drive: | 2WD |
Fuel: | Hybrid |
ODO (Kms): | 65595 |
Price :
NZ$ 18,499
Plus ORC $395
2015 Toyota Camry Hybrid G
Stock#: | 129/2024 |
Make: | Toyota |
Model: | Camry |
Body: | Sedan |
Engine: | 2490 |
Transmission: | Automatic |
Drive: | 2WD |
Fuel: | Hybrid |
ODO (Kms): | 62395 |
Price :
NZ$ 19,999
Plus ORC $395
2019 Mazda Demio 15S
Stock#: | 126/2024 |
Make: | Mazda |
Model: | Demio |
Body: | Hatchback |
Engine: | 1490 |
Transmission: | Automatic |
Drive: | 2WD |
Fuel: | Petrol |
ODO (Kms): | 69800 |
Price :
NZ$ 15,999
Plus ORC $395
2012 Toyota Prius Alpha G
Stock#: | 119/2024 |
Make: | Toyota |
Model: | Prius Alpha |
Body: | Wagon |
Engine: | 1790 |
Transmission: | Automatic |
Drive: | 2WD |
Fuel: | Hybrid |
ODO (Kms): | 88035 |
Price :
NZ$ 15,999
Plus ORC $395