4 Vehicles Matching:
On Sale
2018 Honda Vezel Hybrid RS Honda Sensing
| Stock#: | 008/2026 |
| Make: | Honda |
| Model: | Vezel |
| Body: | SUV |
| Engine: | 1496 |
| Transmission: | Automatic |
| Drive: | 2WD |
| Fuel: | Hybrid |
| ODO (Kms): | 81833 |
Price :
NZ$ 22,499
Plus ORC $495
On Sale
2021 Honda Fit e:HEV BASIC
| Stock#: | 013/2026 |
| Make: | Honda |
| Model: | Fit |
| Body: | Hatchback |
| Engine: | 1496 |
| Transmission: | Automatic |
| Drive: | 2WD |
| Fuel: | Hybrid |
| ODO (Kms): | 86370 |
Price :
NZ$ 17,499
Plus ORC $495
On Sale
2019 Honda Vezel Hybrid X Honda Sensing
| Stock#: | 004/2026 |
| Make: | Honda |
| Model: | Vezel |
| Body: | SUV |
| Engine: | 1496 |
| Transmission: | Automatic |
| Drive: | 2WD |
| Fuel: | Hybrid |
| ODO (Kms): | 83760 |
Price :
NZ$ 23,499
Plus ORC $495
On Sale
2014 Honda Odyssey G Aero PKG
| Stock#: | 120/2025 |
| Make: | Honda |
| Model: | Odyssey |
| Body: | Wagon |
| Engine: | 2356 |
| Transmission: | Automatic |
| Drive: | 2WD |
| Fuel: | Petrol |
| ODO (Kms): | 59130 |
Price :
NZ$ 17,999
Plus ORC $495