7 Vehicles Matching:
On Sale
2014 Toyota SAI Hybrid S C PKG

Stock#: | 180/2024 |
Make: | Toyota |
Model: | SAI |
Body: | Sedan |
Engine: | 2360 |
Transmission: | Automatic |
Drive: | 2WD |
Fuel: | Hybrid |
ODO (Kms): | 87755 |
Price :
NZ$ 17,499
Plus ORC $395
On Sale
2012 Toyota Mark X 250G Relax Selection Limited

Stock#: | 168/2024 |
Make: | Toyota |
Model: | Mark X |
Body: | Sedan |
Engine: | 2499 |
Transmission: | Automatic |
Drive: | 2WD |
Fuel: | Petrol |
ODO (Kms): | 82710 |
Price :
NZ$ 12,999
Plus ORC $395
2019 Toyota Camry Hybrid X

Stock#: | 162/2024 |
Make: | Toyota |
Model: | Camry |
Body: | Sedan |
Engine: | 2487 |
Transmission: | Automatic |
Drive: | 2WD |
Fuel: | Hybrid |
ODO (Kms): | 39425 |
Price :
NZ$ 29,499
Plus ORC $395
2015 Nissan Sylphy X

Stock#: | 142/2024 |
Make: | Nissan |
Model: | Sylphy |
Body: | Sedan |
Engine: | 1798 |
Transmission: | Automatic |
Drive: | 2WD |
Fuel: | Petrol |
ODO (Kms): | 64910 |
Price :
NZ$ 11,499
Plus ORC $395
2016 Nissan Sylphy G

Stock#: | 159/2024 |
Make: | Nissan |
Model: | Sylphy |
Body: | Sedan |
Engine: | 1798 |
Transmission: | Automatic |
Drive: | 2WD |
Fuel: | Petrol |
ODO (Kms): | 87685 |
Price :
NZ$ 11,999
Plus ORC $395
2013 Mazda Axela Hybrid S

Stock#: | 141/2024 |
Make: | Mazda |
Model: | Axela |
Body: | Sedan |
Engine: | 1990 |
Transmission: | Automatic |
Drive: | 2WD |
Fuel: | Hybrid |
ODO (Kms): | 75790 |
Price :
NZ$ 17,499
Plus ORC $395
On Sale
2019 Toyota Corolla Hybrid G-X

Stock#: | 243/2023 |
Make: | Toyota |
Model: | Corolla |
Body: | Sedan |
Engine: | 1790 |
Transmission: | Automatic |
Drive: | 2WD |
Fuel: | Hybrid |
ODO (Kms): | 88100 |
Price :
NZ$ 23,499
Plus ORC $395