6 Vehicles Matching:
On Sale
2018 Toyota Prius S Safety PKG
| Stock#: | 056/2026 |
| Make: | Toyota |
| Model: | Prius |
| Body: | Hatchback |
| Engine: | 1790 |
| Transmission: | Automatic |
| Drive: | 2WD |
| Fuel: | Hybrid |
| ODO (Kms): | 79945 |
Price :
NZ$ 20,499
Plus ORC $495
On Sale
2017 Honda Fit Hybrid L Honda Sensing
| Stock#: | 039/2026 |
| Make: | Honda |
| Model: | Fit |
| Body: | Hatchback |
| Engine: | 1496 |
| Transmission: | Automatic |
| Drive: | 2WD |
| Fuel: | Hybrid |
| ODO (Kms): | 82500 |
Price :
NZ$ 16,499
Plus ORC $495
On Sale
2018 Honda Fit Hybrid S Honda Sensing
| Stock#: | 036/2026 |
| Make: | Honda |
| Model: | Fit |
| Body: | Hatchback |
| Engine: | 1496 |
| Transmission: | Automatic |
| Drive: | 2WD |
| Fuel: | Hybrid |
| ODO (Kms): | 81350 |
Price :
NZ$ 16,999
Plus ORC $495
On Sale
2020 Honda Fit e:HEV BASIC
| Stock#: | 012/2026 |
| Make: | Honda |
| Model: | Fit |
| Body: | Hatchback |
| Engine: | 1490 |
| Transmission: | Automatic |
| Drive: | 2WD |
| Fuel: | Hybrid |
| ODO (Kms): | 72900 |
Price :
NZ$ 18,499
Plus ORC $495
On Sale
2021 Toyota Aqua X Hybrid
| Stock#: | 019/2026 |
| Make: | Toyota |
| Model: | Aqua |
| Body: | Hatchback |
| Engine: | 1490 |
| Transmission: | Automatic |
| Drive: | 2WD |
| Fuel: | Hybrid |
| ODO (Kms): | 82450 |
Price :
NZ$ 20,499
Plus ORC $495
On Sale
2015 Mazda Axela Sport 15S Touring
| Stock#: | 030/2026 |
| Make: | Mazda |
| Model: | Axela |
| Body: | Hatchback |
| Engine: | 1490 |
| Transmission: | Automatic |
| Drive: | 2WD |
| Fuel: | Petrol |
| ODO (Kms): | 84050 |
Price :
NZ$ 17,499
Plus ORC $495