7 Vehicles Matching:
On Sale
2012 Toyota Prius Alpha G Touring Skylight PKG

Stock#: | 030/2025 |
Make: | Toyota |
Model: | Prius Alpha |
Body: | Wagon |
Engine: | 1797 |
Transmission: | Automatic |
Drive: | 2WD |
Fuel: | Hybrid |
ODO (Kms): | 68965 |
Price :
NZ$ 16,999
Plus On Road Cost $495
On Sale
2012 TOYOTA PRIUS ALPHA HYBRID S TOURING

Stock#: | 006/2025 |
Make: | Toyota |
Model: | Prius Alpha |
Body: | Wagon |
Engine: | 1797 |
Transmission: | Automatic |
Drive: | 2WD |
Fuel: | Hybrid |
ODO (Kms): | 72795 |
Price :
NZ$ 16,999
Plus On Road Cost $495
On Sale
2016 Subaru Levorg 2.0 GT-S Eyesight AWD

Stock#: | 037/2025 |
Make: | Subaru |
Model: | Levorg |
Body: | Wagon |
Engine: | 1998 |
Transmission: | Automatic |
Drive: | 4WD |
Fuel: | Petrol |
ODO (Kms): | 90455 |
Price :
NZ$ 19,499
Plus On Road Cost $495
On Sale
2013 Toyota Prius Alpha Hybrid S

Stock#: | 007/2025 |
Make: | Toyota |
Model: | Prius Alpha |
Body: | Wagon |
Engine: | 1798 |
Transmission: | Automatic |
Drive: | 2WD |
Fuel: | Hybrid |
ODO (Kms): | 65325 |
Price :
NZ$ 16,999
Plus On Road Cost $495
On Sale
2018 Nissan Serena Highway Star S-Hybrid

Stock#: | 035/2025 |
Make: | Nissan |
Model: | Serena |
Body: | Wagon |
Engine: | 1997 |
Transmission: | Automatic |
Drive: | 2WD |
Fuel: | Hybrid |
ODO (Kms): | 89790 |
Price :
NZ$ 21,999
+ On Road Cost $495
On Sale
2012 Toyota Prius Alpha S

Stock#: | 192/2024 |
Make: | Toyota |
Model: | Prius Alpha |
Body: | Wagon |
Engine: | 1790 |
Transmission: | Automatic |
Drive: | 2WD |
Fuel: | Hybrid |
ODO (Kms): | 79585 |
Price :
NZ$ 13,999
+ On Road Cost $495
2014 Mazda Premacy 20C Skyactiv

Stock#: | 148/2024 |
Make: | Mazda |
Model: | Premacy |
Body: | Wagon |
Engine: | 1990 |
Transmission: | Automatic |
Drive: | 2WD |
Fuel: | Petrol |
ODO (Kms): | 70165 |
Price :
NZ$ 11,999
+ On Road Cost $495