5 Vehicles Matching:
On Sale
2014 Subaru Forester 2.0i-L Eyesight AWD

Stock#: | 038/2025 |
Make: | Subaru |
Model: | Forester |
Body: | SUV |
Engine: | 1995 |
Transmission: | Automatic |
Drive: | 4WD |
Fuel: | Petrol |
ODO (Kms): | 89725 |
Price :
NZ$ 16,499
+ On Road Cost $495
On Sale
2019 Mazda CX-8 25S Proactive

Stock#: | 042/2025 |
Make: | Mazda |
Model: | CX-8 |
Body: | SUV |
Engine: | 2490 |
Transmission: | Automatic |
Drive: | 2WD |
Fuel: | Petrol |
ODO (Kms): | 42520 |
Price :
NZ$ 32,999
+ On Road Cost $495
On Sale
2018 Toyota C-HR Hybrid G LED

Stock#: | 027/2025 |
Make: | Toyota |
Model: | C-HR |
Body: | SUV |
Engine: | 1790 |
Transmission: | Automatic |
Drive: | 2WD |
Fuel: | Hybrid |
ODO (Kms): | 86465 |
Price :
NZ$ 26,999
+ On Road Cost $495
On Sale
2020 Toyota RAV4 Hybrid G AWD

Stock#: | 021/2025 |
Make: | Toyota |
Model: | RAV4 |
Body: | SUV |
Engine: | 2487 |
Transmission: | Automatic |
Drive: | AWD |
Fuel: | Petrol |
ODO (Kms): | 74150 |
Price :
NZ$ 42,999
+ On Road Cost $495
On Sale
2018 Toyota C-HR Hybrid G LED Edition

Stock#: | 014/2025 |
Make: | Toyota |
Model: | C-HR |
Body: | SUV |
Engine: | 1790 |
Transmission: | Automatic |
Drive: | 2WD |
Fuel: | Hybrid |
ODO (Kms): | 74300 |
Price :
NZ$ 26,999
+ On Road Cost $495