45 Vehicles Matching:
SALE
2016 Toyota Aqua Hybrid G Advanced Safety PKG

Stock#: | 001/2025 |
Make: | Toyota |
Model: | Aqua |
Body: | Hatchback |
Engine: | 1496 |
Transmission: | Automatic |
Drive: | 2WD |
Fuel: | Hybrid |
ODO (Kms): | 87375 |
Price :
NZ$ 13,999
Plus On Road Cost $495
On Sale
2012 Toyota Prius Alpha G Touring Skylight PKG

Stock#: | 030/2025 |
Make: | Toyota |
Model: | Prius Alpha |
Body: | Wagon |
Engine: | 1797 |
Transmission: | Automatic |
Drive: | 2WD |
Fuel: | Hybrid |
ODO (Kms): | 68965 |
Price :
NZ$ 16,999
Plus On Road Cost $495
On Sale
2012 TOYOTA PRIUS ALPHA HYBRID S TOURING

Stock#: | 006/2025 |
Make: | Toyota |
Model: | Prius Alpha |
Body: | Wagon |
Engine: | 1797 |
Transmission: | Automatic |
Drive: | 2WD |
Fuel: | Hybrid |
ODO (Kms): | 72795 |
Price :
NZ$ 16,999
Plus On Road Cost $495
On Sale
2016 Subaru Levorg 2.0 GT-S Eyesight AWD

Stock#: | 037/2025 |
Make: | Subaru |
Model: | Levorg |
Body: | Wagon |
Engine: | 1998 |
Transmission: | Automatic |
Drive: | 4WD |
Fuel: | Petrol |
ODO (Kms): | 90455 |
Price :
NZ$ 19,499
Plus On Road Cost $495
On Sale
2014 Mazda CX-5 20S

Stock#: | 004/2025 |
Make: | Mazda |
Model: | CX5 |
Body: | SUV |
Engine: | 1990 |
Transmission: | Automatic |
Drive: | 2WD |
Fuel: | Petrol |
ODO (Kms): | 81650 |
Price :
NZ$ 18,499
Plus On Road Cost $495
On Sale
2016 Toyota Corolla Axio Hybrid G

Stock#: | 002/2025 |
Make: | Toyota |
Model: | Axio Corolla |
Body: | Sedan |
Engine: | 1496 |
Transmission: | Automatic |
Drive: | 2WD |
Fuel: | Hybrid |
ODO (Kms): | 60725 |
Price :
NZ$ 16,499
Plus On Road Cost $495
On Sale
2013 Toyota Prius Alpha Hybrid S

Stock#: | 007/2025 |
Make: | Toyota |
Model: | Prius Alpha |
Body: | Wagon |
Engine: | 1798 |
Transmission: | Automatic |
Drive: | 2WD |
Fuel: | Hybrid |
ODO (Kms): | 65325 |
Price :
NZ$ 16,999
Plus On Road Cost $495
On Sale
2012 Toyota 86 GT LIMITED

Stock#: | 068/2025 |
Make: | Toyota |
Model: | 86 |
Body: | Coupe |
Engine: | 1998 |
Transmission: | Automatic |
Drive: | 2WD |
Fuel: | Petrol |
ODO (Kms): | 74725 |
Price :
NZ$ 21,999
+ On Road Cost $495
On Sale
2018 Nissan Serena Highway Star S-Hybrid

Stock#: | 035/2025 |
Make: | Nissan |
Model: | Serena |
Body: | Wagon |
Engine: | 1997 |
Transmission: | Automatic |
Drive: | 2WD |
Fuel: | Hybrid |
ODO (Kms): | 89790 |
Price :
NZ$ 21,999
+ On Road Cost $495
On Sale
2014 Subaru Forester 2.0i-L Eyesight AWD

Stock#: | 038/2025 |
Make: | Subaru |
Model: | Forester |
Body: | SUV |
Engine: | 1995 |
Transmission: | Automatic |
Drive: | 4WD |
Fuel: | Petrol |
ODO (Kms): | 89725 |
Price :
NZ$ 16,499
+ On Road Cost $495
On Sale
2019 Mazda CX-8 25S Proactive

Stock#: | 042/2025 |
Make: | Mazda |
Model: | CX-8 |
Body: | SUV |
Engine: | 2490 |
Transmission: | Automatic |
Drive: | 2WD |
Fuel: | Petrol |
ODO (Kms): | 42520 |
Price :
NZ$ 32,999
+ On Road Cost $495
On Sale
2018 Toyota C-HR Hybrid G LED

Stock#: | 027/2025 |
Make: | Toyota |
Model: | C-HR |
Body: | SUV |
Engine: | 1790 |
Transmission: | Automatic |
Drive: | 2WD |
Fuel: | Hybrid |
ODO (Kms): | 86465 |
Price :
NZ$ 26,999
+ On Road Cost $495
On Sale
2020 Toyota RAV4 Hybrid G AWD

Stock#: | 021/2025 |
Make: | Toyota |
Model: | RAV4 |
Body: | SUV |
Engine: | 2487 |
Transmission: | Automatic |
Drive: | AWD |
Fuel: | Petrol |
ODO (Kms): | 74150 |
Price :
NZ$ 42,999
+ On Road Cost $495
On Sale
2014 Mitsubishi Outlander 24G Safety PKG AWD

Stock#: | 008/2025 |
Make: | Mitsubishi |
Model: | Outlander |
Body: | SUV |
Engine: | 2360 |
Transmission: | Automatic |
Drive: | 4WD |
Fuel: | Petrol |
ODO (Kms): | 65685 |
Price :
NZ$ 20,499
+ On Road Cost $495
On Sale
2018 Toyota C-HR Hybrid G LED Edition

Stock#: | 014/2025 |
Make: | Toyota |
Model: | C-HR |
Body: | SUV |
Engine: | 1790 |
Transmission: | Automatic |
Drive: | 2WD |
Fuel: | Hybrid |
ODO (Kms): | 74300 |
Price :
NZ$ 26,999
+ On Road Cost $495