7 Vehicles Matching:
In Transit
2018 Toyota C-HR Hybrid G LED Edition

Stock#: | 014/2025 |
Make: | Toyota |
Model: | C-HR |
Body: | SUV |
Engine: | 1790 |
Transmission: | Automatic |
Drive: | 2WD |
Fuel: | Hybrid |
ODO (Kms): | 74000 |
Price :
(POA)
Plus ORC $395
In Transit
2018 Suzuki Solio Hybrid MX

Stock#: | 229/2024 |
Make: | Suzuki |
Model: | Solio |
Body: | Hatchback |
Engine: | 1240 |
Transmission: | Automatic |
Drive: | 2WD |
Fuel: | Hybrid |
ODO (Kms): | 63552 |
Price :
(POA)
Plus ORC $395
In Transit
2012 Suzuki Swift XS

Stock#: | 227/2024 |
Make: | Suzuki |
Model: | Swift |
Body: | Hatchback |
Engine: | 1240 |
Transmission: | Automatic |
Drive: | 2WD |
Fuel: | Petrol |
ODO (Kms): | 77277 |
Price :
(POA)
Plus ORC $395
In Transit
2014 Toyota Camry Hybrid Leather PKG

Stock#: | 226/2024 |
Make: | Toyota |
Model: | Camry |
Body: | Sedan |
Engine: | 2490 |
Transmission: | Automatic |
Drive: | 2WD |
Fuel: | Hybrid |
ODO (Kms): | 78812 |
Price :
(POA)
Plus ORC $395
In Transit
2015 Toyota Aqua Hybrid S

Stock#: | 223/2024 |
Make: | Toyota |
Model: | Aqua |
Body: | Hatchback |
Engine: | 1490 |
Transmission: | Automatic |
Drive: | 2WD |
Fuel: | Hybrid |
ODO (Kms): | 89852 |
Price :
(POA)
Plus ORC $395
In Transit
2015 Toyota Prius Hybrid S

Stock#: | 222/2024 |
Make: | Toyota |
Model: | Prius |
Body: | Hatchback |
Engine: | 1790 |
Transmission: | Automatic |
Drive: | 2WD |
Fuel: | Hybrid |
ODO (Kms): | 86966 |
Price :
(POA)
Plus ORC $395
In Transit
2015 Mazda Axela Sport 20S Touring

Stock#: | 230/2024 |
Make: | Mazda |
Model: | Axela |
Body: | Hatchback |
Engine: | 1990 |
Transmission: | Automatic |
Drive: | 2WD |
Fuel: | Petrol |
ODO (Kms): | 88316 |
Price :
(POA)
Plus ORC $395